1070 Aluminum Pipe
What You Can Get From Us
You will get professional support from over 25 years of foreign trade steel experience, stable quality and cost-effective products directly from factories, flexible and efficient customization services, as well as worry-free one-stop procurement and export guarantee.
OUR ADVANTAGES
20+ Years Experience
Customization Available
Factory Direct Supply
Stable Supply
Strict Quality Control
One-stop Service
How can we help you
You can contact us any way that is convenient for you. We are available 24/7 via email or telephone.
Free QuotePRODUCT DETAILS
Product Description
1070 aluminum is 1000 industrial pure aluminum, with the general properties of aluminum, such as low density, good electrical and thermal conductivity, corrosion resistance, good plastic processing performance. It cannot be strengthened by heat treatment, but can be improved by cold deformation; the only form of heat treatment is annealing. 1070 pure aluminum has low strength and poor cutting performance. It can be processed into plates, strips, foils, extruded products, etc., and is suitable for use as gaskets and aluminum foils for capacitors.
Product Parameters
Wall thickness | 0.4-20mm or customized | Length | 5-2000mm or customized |
Outer diameter | 10-2500mm or customized | Certificate | ISO.SGS.BV |
Standard | He, AiSi, ASTM, GB, DIN, EN etc. | ||
Brand | 1000 Series:1050 1060 1070 1100 1200 1235 etc. 3000Series:3003 3004 3005 3104 3105 3A21 etc. 5000 Series:5005 5052 5083 5086 5154 5182 5251 5754 5A05 etc. 6000 Series:6061 6063 6082 6A02 etc. 7000 Series:7050 7475 7075 etc. 8000 Series:8A06 8011 8090 etc. | ||
Surface | Coating, embossing, drawing, polishing, anodizing, etc. | ||
OEMService | Punching, cutting special size, making flat surface, surface treatment, etc. | ||
Delivery time | received.30%After deposit7-15working day | ||
Application | Construction, shipbuilding, decoration, industry, manufacturing, machinery, hardware and other fields | ||
Sample | Free OffersSample | ||
Packaging | Strapping, plastic bag, film, wooden pallet Standard seaworthy export packing or according to customer requirement | ||
chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
1100 | 0.95 Si Fee | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 | |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Allowance |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Allowance |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | Allowance |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Allowance |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Allowance |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Allowance |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | Allowance |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Allowance |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | Allowance |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Allowance |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | Allowance |
Mechanical properties
Tensile Strength (MPa) | ElongationRate (%) | yieldStrength (MPa) |
≥75 | ≥ 4.5 | ≥35 |
Physical Performance
Density | Melting Point | modulus of elasticity | Thermal conductivity | thermal expansion |
2.7 Kg/m³ | 640 °C | 68GPa | 230 w/m K | 23×10-6/K |
annealing state
Brand | annealing state |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 | |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Scope of application
AluminumUSES AND APPLICATION AREA | |
Food Packaging | Beverage can ends, cans, bottle caps, etc. |
Building | Curtain walls, cladding, suspended ceilings, thermal insulation, venetian blinds, etc. |
Transportation | Auto parts, passenger car bodies, aviation ships and air cargo containers. |
ElectronicEquipment | Electrical appliances, communication equipment,PCPlate drilling guide, lighting and heat dissipation materials, etc. |
Consumer Goods | umbrellas, cooking utensils, sports equipment, etc |
Other | Military, color coated aluminum plate |
keyword:
1070 Aluminum Pipe
FACTORY APPEARANCE
The annual steel processing capacity is several million tons, and it is mainly engaged in the research and development, production and sales of carbon steel sheet ,carbon steel coil , carbon steel pipe , stainless steel coil , stainless steel sheet , stainless steel pipe , galvanized steel coil ,galvanized steel sheet , galvanized pipe ,PPGI&PPGL, steel corrugated Roofing sheet, steel profile(angle bar,round bar, channel bar , wire rod ,steel wire , rebar , steel piles,steel rail etc),Aluminium& Copper product and other alloy steel product etc.
CUSTOMER REVIEWS
PACKAGING AND SHIPPING
We use standard export packaging with moisture-proof, rust-proof and reinforced protection for steel products, suitable for long-distance ocean transportation. Goods are neatly loaded and efficiently containerized with traceable logistics, ensuring safe and on-time delivery to customers worldwide.

PRODUCT TESTING
Our company has passed ISO9001 quality management system certification. Our products have multiple certifications such as CE/EN10204/ASTM/Classification Society/CASO/BIS, and all orders are subject to inspection by third-party inspection agencies (such as SGS/TUV/BV).
Provide customized solutions for your industry
Provide tailored steel solutions for various industries with one-stop service from material selection to production and export.
APPLICATION AREAS
Our products are widely used in construction, machinery, automotive, energy, shipbuilding, hardware and home appliances, meeting various steel application requirements.
Construction Engineering Industry
Shipbuilding & Offshore Engineering Industry
Automotive & Parts Industry
Energy & Power Industry
Machinery Manufacturing Industry
Hardware Products & Home Appliances & Furniture Industry
FAQ
Q:I want a specific size or color. Can I get my color coated steel customized?
Q: How about the MOQ? Will you accept it if my first order quantity is smal!?
Q: How long is your delivery time?
Q: How about samples? ls it free or extra cost?
Q: How to pack?
Q: What are your payment terms?
GET A FREE QUOTE
For the steel industry, customers value quality and after-sales service the most. We always adhere to high standards and strict requirements and are committed to becoming your preferred partner.